5060468 DAYCO SERPENTINE BELT WHAT'S THE BEST PRICE ON BELTS
With over 10170 full-service stores, our 1.0000 Weight per Filter (lbs) 5060468 DAYCO SERPENTINE BELT WHAT'S THE BEST PRICE ON BELTS inventory is extensive WLFW INDUSTRIAL LLC and our parts are priced right. within 24 hours. This helps you maximize 225 Max Temp (F) your productivity by saving time and your hard-earned dollars.
Model Number: | 5060468 |
Max Temp (F): | 225 |
Weight per Filter (lbs): | 1.0000 |
Media Type: | N/A |
Quantity per Carton: | 1 |
End Cap: | Corrosion Resistant |
Flow Direction: | Out/In |
Recommended Change Out (psid): | 25 |
Adhesive: | Epoxy |
Product Details
Max Temp (F) | 225 |
Weight per Filter (lbs) | 1.0000 |
Media Type | N/A |
Quantity per Carton | 1 |
End Cap | Corrosion Resistant |
Flow Direction | Out/In |
Recommended Change Out (psid) | 25 |
Adhesive | Epoxy |
Seal Material & Type | Buna O-Ring |
OEM Part Number | 1.0040G40-A00-0-M |
Length | 3.95 |
By-Pass | None |
Efficiency | 40 Micron |
Collapse Rating | 150 |
O.D. | 2.3 |
I.D. | 1.27 |
Company Profile
Phone |
+968.702125 |
Fax |
+968.702125 |